UFLEX_34 CAS#079
================
VENOM at 108
LB : 71F00799-001A-03
Soc:
Issue :- Early shift handler encountered PNP Z axis failed to hone ( motor stalled )
- Reset the handler also same and checked cable connection at PNP assy also same.
- Replaced the driver board for PNP-Z look ok. Running and under monitor
Issue :- Freq ASD popup bin 7 SB3511 and cleaned test socket and incresed the contactor pressure a bit 1.400 to 1.450. - All sites passes bin 1 and under monitor.
================
VENOM at 108
LB : 71F00799-001A-03
Soc:
Issue :- Early shift handler encountered PNP Z axis failed to hone ( motor stalled )
- Reset the handler also same and checked cable connection at PNP assy also same.
- Replaced the driver board for PNP-Z look ok. Running and under monitor
Issue :- Freq ASD popup bin 7 SB3511 and cleaned test socket and incresed the contactor pressure a bit 1.400 to 1.450. - All sites passes bin 1 and under monitor.
======= CRES SOF for VDD diode of Pin Group 5, BOSS_GROUP5 =======
510017 0 p_opens_x_x_x__ robb1_out_i_n_dig 17.b316 N/A 461.6329 mV 1.5000 V 100.0000 uA 0
510017 1 p_opens_x_x_x__ robb1_out_i_n_dig 17.ab418 N/A 473.0263 mV 1.5000 V 100.0000 uA 0
510017 2 p_opens_x_x_x__ robb1_out_i_n_dig 14.ad322 N/A 1.9997 V (F) 1.5000 V 100.0000 uA 0
510017 3 p_opens_x_x_x__ robb1_out_i_n_dig 14.k412 N/A 465.1325 mV 1.5000 V 100.0000 uA 0
510017 0 p_opens_x_x_x__ robb1_out_i_n_dig 17.b316 N/A 461.6329 mV 1.5000 V 100.0000 uA 0
510017 1 p_opens_x_x_x__ robb1_out_i_n_dig 17.ab418 N/A 473.0263 mV 1.5000 V 100.0000 uA 0
510017 2 p_opens_x_x_x__ robb1_out_i_n_dig 14.ad322 N/A 1.9997 V (F) 1.5000 V 100.0000 uA 0
510017 3 p_opens_x_x_x__ robb1_out_i_n_dig 14.k412 N/A 465.1325 mV 1.5000 V 100.0000 uA 0
No comments:
Post a Comment